Portfolio
Special Events
2012 | 2011 | 2010
Season 2012
| Event | Diversion Rate |
|---|---|
| Spring in Guadalupe Gardens | 92% |
| March for Babies | 94% |
| Nikkei Matsuri | 94% |
| SubZERO | 89% |
| Sunnyvale Art and Wine Festival | 75% |
| Silicon Valley International Triathlon | 93% |
| Juneteenth | 95% |
| Dancin' on the Avenue | 95% |
| Diversion Fountain Blues Festival | 98% |
| Diversion Fremont Festival of the Arts | 75% |
| San Jose Summer Jazz Fest | 97% |
| Italian Family Festa | 99% |
| Sunnyvale Centennial Celebration | 96% |
| Mountain View Art and Wine Festival | 77% |
| Norcal Marathon | 95% |
| Rock and Roll Half Marathon | 98% |
| Pumpkins in the Park | 92% |
| Heart Association Walk | 91% |
| Walk to End Alzheimer's | 99% |
| Latin Grammy | 92% |
| Morgan Hill Marathon | final weights not received |
| Silicon Valley Turkey Trot | 99% |
Season 2011
| Event | Diversion Rate |
|---|---|
| Nikkei Matsuri | 89% |
| San Ramon Art and Wind Festival – in collaboration with Cascadia Consulting Group, Revolutionary Green, and L2 Environmental | 62% |
| Sunnyvale Art and Wine Festival | 77% |
| Silicon Valley Triathlon | 87% |
| Juneteenth | 91% |
| Red, White, and Blue Picnic – in collaboration with Cascadia Consulting Group | 50% |
| Obon Festival | 95% |
| San Jose Jazz Summer Fest | 92% |
| Italian Family Festa | 96% |
| Mountain View Art and Wine Festival | 61% |
| Norcal Marathon and Half Marathon | 96% |
| Almaden Art and Wine Festival | 98% |
| Spirit of Japantown | 87% |
| San Jose Rock and Roll Half Marathon | 97% |
Season 2010
| Event | Diversion Rate |
|---|---|
| Italian Family Festa | 93% |
| Spirit of Japantown | 90% |
| Silicon Valley Turkey Trot | 99% |
| San Pedro Farmers' Market | 83% |